2005, 2007, 2008, 2010, 2011 Freeport Cup Champions

GFGC
   

TOURNAMENT RESULTS
February 22, 2012
Teal Bend GC

   
1st FLIGHT    
   
  Gross Net Golfer $$ Points
T1 80 73 Pete Covitch $18 9.5
T1 84 73 Mark Sanders $18 9.5
3rd 87 74 Dan Smolich $13 8
T4 77 75 Jeremy Rash $10 6.5
T4 81 75 Vir Brar $10 6.5
T6 84 76 Craig O'Connor $6 4.5
T6 87 76 Ray Mendez $6 4.5
8th 89 78 Kell Cloward $4 3
9th 84 79 Dave Carson $3 2
10th 90 80 Mark Combs $2 1
   
    Closest to pin - Ray Mendez, Mark Sanders -- $5 -- 2 pts. each.    
           
    2ND FLIGHT    
   
  Gross Net Golfer $$ Points
T1 84 70 Bryan Boroski $18 9.5
T1 86 70 Ryan Mason $18 9.5
3rd 85 71 Alan Nichols $13 8
4th 86 72 Terry Rash $11 7
5th 89 73 Matt Grider $9 6
T6 88 74 Aleks Machalica $5 4
T6 91 74 Scott Combs $5 4
T6 92 74 Dennis Marty $5 4
T9 93 78 Sean O'Callaghan $2 1
T9 94 78 Hal Dasinger $2 1
T9 95 78 Rick Jacques $2 1
   
    Closest to pin - Terry Rash, Ryan Mason -- $5 -- 2 pts. each.    
           
    3RD FLIGHT    
   
  Gross Net Golfer $$ Points
1st 93 70 John Khoo $20 10
2nd 84 72 Don Devincenzi $16 9
T3 89 72 Gary Bagwell $12 7.5
T3 89 74 Mike Bissing $12 7.5
5th 97 76 Susie Lange $9 6
6th 92 78 Jim Bellotti $7 5
7th 92 78 Charles Van Patten $5 4
8th 105 79 Alice Castellanos $4 3
9th 101 80 Daniel Cruz $3 2
10th 97 83 Bill Stevens $2 1
   
    Closest to Pin -Jim Bellotti, Don Devincezi -- $5 -- 2 pts.    
           
    NCGA Senior 4Ball Net Qual    
   
1 62
J. Bellotti / D. Devincenzi
2 67
P. Covitch / T. Rash
3 71
T. Talamante / B. LaMarche
   
   
   
     
 
2012 POY Points List Feb Mar Apr May Jun Jul Aug Sep Oct Nov Totals
X-DNP
Ryan Mason 8.5 10 11.5 30
James Bellotti 8.5 10.5 7 26
Pete Covitch 8 7.5 9.5 25
Don Devincenzi 4.5 9 11 24.5
Mike Bissing 4.5 10 7.5 22
Craig O'Connor 7 10 4.5 21.5
Al Nichols 11 2 8 21
Terry Rash 4.5 7.5 9 21
Mark Sanders X 9 11.5 20.5
Susie Lange 4.5 8.5 6 19
Jeremy Rash 9.5 2 6.5 18
Dan Smolich 2 7.5 8 17.5
Alice Castellanos 12 X 3 15
Mark Combs 9.5 4.5 1 15
Dennis Marty 7 3 4 14
Bryan Boroski 1 2 9.5 12.5
Gary Bagwill 0 4.5 7.5 12
Hal Dasinger 3 8 1 12
Kevin Schultz 6 6 X 12
Bobby Stevens 6.5 4.5 0 11
Royden Heitz 10 1 X 11
Aleks Machalica 6.5 X 4 10.5
Andrew Vassallo 3 7.5 0 10.5
Matt Grider 4.5 0 6 10.5
John Khoo X X 10 10
Neil McIntire 10 X 0 10
Scott Combs X 6 4 10
Sean O'Callaghan X 9 1 10
Bill Stevens 6.5 X 1 7.5
John Campbell 7 X X 7
Vir Brar 0.5 X 6.5 7
Bill Lamarche 5 6.5 0 6.5
Ray Mendez X X 6.5 6.5
Paula Grose 3 3 0 6
Kip Solinsky X 4.5 0 4.5
Terri Hammerstrom 4.5 X X 4.5
Tony Talamante 0 4.5 0 4.5
Charles Van Patten X X 4 4
Kell Cloward 0.5 0 3 3.5
Brian McMonagle 3 X 0 3
Charles Fenner X 3 X 3
Dave Carson X 1 2 3
Bruce Michener 0.5 2 X 2.5
Daniel Cruz X X 2 2
Kevin McMonagle 2 0 X 2
Richard Friedman X 2 0 2
Peter DiLoreto 0 1 0 1
Rick Jacques 0 X 1 1
2012 Low Net Feb Mar Apr May Jun Jul Aug Sep Oct Nov Totals
X-DNP, N-not used
Ryan Mason -0.3 -5.4 1.6 -4.1
James Bellotti -0.3 3.4 3.6 6.7
Pete Covitch 0.7 4.6 1.7 7
Don Devincenzi 5.7 5.4 -3.4 7.7
Mike Bissing 5.7 1.4 0.6 7.7
Terry Rash 3.7 3.6 3.6 10.9
Craig O'Connor 3.7 2.6 4.7 11
Al Nichols -0.3 10.6 2.6 12.9
Jeremy Rash -0.3 9.6 3.7 13
Susie Lange 6 5.2 2.1 13.3
Dan Smolich 7.7 3.6 2.7 14
Mark Combs -0.3 7.6 8.7 16
Bill Lamarche 4.7 7.6 10.7 18
Dennis Marty 3.7 9.6 5.6 18.9
Bobby Stevens 2.7 6.6 10.6 19.9
Sean O'Callaghan 12.7 -2.4 9.6 19.9
Hal Dasinger 6.7 4.6 9.6 20.9
Gary Bagwill 12.7 9.4 0.6 22.7
Matt Grider 3.7 14.6 4.6 22.9
Paula Grose 9 12.2 13.1 34.3
Tony Talamante 13.7 6.6 16.6 36.9
Andrew Vassallo 4.7 4.6 28.7 38
Peter DiLoreto 16.7 14.4 12.6 43.7
Bryan Boroski 11.7 34.6 1.6 47.9
 
           
**Your 5 Low differentials to the course rating will determine club champion.
You will be listed after you record 5 rounds.
           
4819 Freeport Blvd. | Sacramento, CA 95822 | 916-457-5532
Copyright © 2012 Grips Fast Golf. All rights reserved.